Cutting Diameter (DC) | 3/4″ | Application | | Finishing | |
Connection Diameter Machine Side (DCONMS) | 3/4″ | Tool Type | Solid Carbide Endmill |
Depth of Cut Maximum (APMX) | 1-1/2″ | Length Group | Standard |
Overall Length (OAL) | 4″ | Coolant Supply Property (CSP) | External |
Cutting Edge Material | Carbide | Decimal Equivalent | 0.75″ |
Coating | AlCr | Measurement Type | Inch |
Flute Count (NOF) | 5 | Series/List # | 2920L |
Flute Helix Angle (FHA) | | 35 Degrees | 38 Degrees | | Corner Radius (RE) / Chamfer Width (CHW) | 0.012″ |
Shank Type | Weldon | Cutting Direction (HAND) | Right Hand |
End Shape | Square | Center Cutting | Yes |
Applicable Material | | Universal Materials | | Trade Name | Top-CUT VAR |
Product Features
Remarks | • TOP-Cut VAR carbide end mill with 5 flute design for roughing and finishing in almost all materials
• Special tool geometry enable low-vibration machining and universal use in almost all materials and milling processes
• Wear resistant sub-micro grain carbide substrate
• ALCR coating for longer tool life and very good suitability for high-alloyed materials | Country of Origin | USA |
Shipping Info
Package Weight
.916
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?